Name: | Togo |
Capital: | Lomé - 6.117°N 1.217°E |
Largest City: | Lomé - 6.117°N 1.217°E |
Official Languages: | French |
Ethnic Groups: | 99% African (37 tribes); 1% other |
Demonym: | Togolese |
President: | Faure Gnassingbé |
Monarch: | |
Prime Minister: | Kwesi Ahoomey-Zunu |
Legislature: | National Assembly |
Area: | 56,785 km² (125th); 21,925 sq mi |
Population 2011 Census: | |
Population Density: | 116.6/km² (93rd); 301.9/sq mi |
GDP 2011: | $6.415 billion |
GDP 2011 Per Capita: | $898 |
Currency: | CFA franc (XOF) |
Time Zone: | GMT (UTC +0) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | TG |
Internet Tld: | tg |
Calling Code: | +228 |