Name: | Thailand |
Capital: | Bangkok (Thai: Krung Thep) - 13.75°N 100.483°E |
Largest City: | Bangkok (Thai: Krung Thep) - 13.75°N 100.483°E |
Official Languages: | Thai |
Ethnic Groups: | |
Demonym: | Thai |
President: | |
Monarch: | Bhumibol Adulyadej, known as Rama IX |
Prime Minister: | Yingluck Shinawatra (PT) |
Legislature: | National Assembly |
Area: | 513,120 km² (51st); 198,115 sq mi |
Population 2011 Census: | |
Population Density: | 132.1/km² (88th); 342/sq mi |
GDP 2011: | $616.783 billion |
GDP 2011 Per Capita: | $9,396 |
Currency: | Baht (฿) (THB) |
Time Zone: | (UTC +7) |
Date Formats: | |
Drives On The: | left |
Iso 3166 Code: | TH |
Internet Tld: | th |
Calling Code: | +66 |