Name: | Cambodia |
Capital: | Phnom Penh - 11.55°N 104.917°E |
Largest City: | Phnom Penh - 11.55°N 104.917°E |
Official Languages: | Khmer |
Ethnic Groups: | 90% Khmer; 5.0% Vietnamese; 1.0% Chinese; 4.0% other |
Demonym: | Khmer; Cambodian |
President: | |
Monarch: | Norodom Sihamoni |
Prime Minister: | Hun Sen (CPP) |
Legislature: | Parliament |
Area: | 181,035 km² (88th); 69,898 sq mi |
Population 2011 Census: | |
Population Density: | 81.8/km² (118th); 211.8/sq mi |
GDP 2011: | |
GDP 2011 Per Capita: | |
Currency: | Riel (KHR) |
Time Zone: | (UTC +7) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | KH |
Internet Tld: | kh |
Calling Code: | +855 |