Name: | Burundi |
Capital: | Bujumbura - 3.5°S 30°E |
Largest City: | Bujumbura - 3.5°S 30°E |
Official Languages: | Kirundi; French |
Ethnic Groups: | 85% Hutu; 14% Tutsi; 1% Twa; ~3,000 Europeans; ~2,000 South Asians |
Demonym: | Burundian |
President: | Pierre Nkurunziza |
Monarch: | |
Prime Minister: | |
Legislature: | Parliament |
Area: | 27,834 km² (145th); 10,745 sq mi |
Population 2011 Census: | |
Population Density: | 314.3/km² (45th); 814.2/sq mi |
GDP 2011: | $5.184 billion |
GDP 2011 Per Capita: | $614 |
Currency: | Burundian franc (FBu) (BIF) |
Time Zone: | CAT (UTC +2) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | BI |
Internet Tld: | bi |
Calling Code: | +257 |