Name: | Burma |
Capital: | Naypyidaw - 19.75°N 96.1°E |
Largest City: | Yangon (Rangoon) |
Official Languages: | Burmese |
Ethnic Groups: | 68% Bamar; 9% Shan; 7% Karen; 4% Rakhine; 3% Chinese; 2% Indian; 2% Mon; 5% other |
Demonym: | Burmese / Myanma |
President: | Thein Sein |
Monarch: | |
Prime Minister: | |
Legislature: | Assembly of the Union |
Area: | 676,578 km² (40th); 261,227 sq mi |
Population 2011 Census: | |
Population Density: | 73.9/km² (119th); 191.5/sq mi |
GDP 2011: | $82.679 billion |
GDP 2011 Per Capita: | $1,324 |
Currency: | Kyat (K) (MMK) |
Time Zone: | MST (UTC +06:30) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | MM |
Internet Tld: | mm |
Calling Code: | +95 |