Name: | Burkina Faso |
Capital: | Ouagadougou - 12.333°N 1.667°W |
Largest City: | Ouagadougou - 12.333°N 1.667°W |
Official Languages: | French |
Ethnic Groups: | |
Demonym: | Burkinabé / Burkinabè / Burkinabe |
President: | Blaise Compaoré |
Monarch: | |
Prime Minister: | Luc-Adolphe Tiao |
Legislature: | National Assembly |
Area: | 274,200 km² (74th); 105,869 sq mi |
Population 2011 Census: | |
Population Density: | 57.4/km² (145th); 148.9/sq mi |
GDP 2011: | $22.042 billion |
GDP 2011 Per Capita: | $1,466 |
Currency: | West African CFA franc (XOF) |
Time Zone: | (UTC +0) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | BF |
Internet Tld: | bf |
Calling Code: | +226 |