Name: | Angola |
Capital: | Luanda - 8.833°S 13.333°E |
Largest City: | Luanda - 8.833°S 13.333°E |
Official Languages: | Portuguese |
Ethnic Groups: | |
Demonym: | Angolan |
President: | José Eduardo dos Santos |
Monarch: | |
Prime Minister: | |
Legislature: | National Assembly |
Area: | 1,246,700 km² (23rd); 481,354 sq mi |
Population 2011 Census: | |
Population Density: | 14.8/km² (199th); 38.4/sq mi |
GDP 2011: | $115.679 billion (64th) |
GDP 2011 Per Capita: | $5,894 (107th) |
Currency: | Kwanza (AOA) |
Time Zone: | WAT (UTC +1) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | AO |
Internet Tld: | ao |
Calling Code: | +244 |