Name: | Antigua and Barbuda |
Capital: | Saint John's - 17.117°N 61.85°W |
Largest City: | Saint John's - 17.117°N 61.85°W |
Official Languages: | English |
Ethnic Groups: | |
Demonym: | Antiguan, Barbudan |
President: | |
Monarch: | Elizabeth II |
Prime Minister: | Baldwin Spencer |
Legislature: | Parliament |
Area: | 440 km² (195th); 170 sq mi |
Population 2011 Census: | 81,799 |
Population Density: | 186/km²; 481/sq mi |
GDP 2011: | $1.575 billion |
GDP 2011 Per Capita: | $17,980 |
Currency: | East Caribbean dollar (XCD) |
Time Zone: | AST (UTC -4) |
Date Formats: | |
Drives On The: | left |
Iso 3166 Code: | AG |
Internet Tld: | ag |
Calling Code: | +1-268 |