Name: | Andorra |
Capital: | Andorra la Vella - 42.5°N 1.517°E |
Largest City: | Andorra la Vella - 42.5°N 1.517°E |
Official Languages: | Catalan 3 |
Ethnic Groups: | 36.6% Andorran; 33.0% Spanish; 16.3% Portuguese; 6.3% French; 7.8% others. |
Demonym: | Andorran |
President: | |
Monarch: | |
Prime Minister: | Antoni Martí |
Legislature: | General Council |
Area: | 467.63 km² (191st); 180.55 sq mi |
Population 2011 Census: | 78,115 |
Population Density: | 179.8/km² (71st); 465.7/sq mi |
GDP 2011: | |
GDP 2011 Per Capita: | |
Currency: | Euro (€) (EUR) |
Time Zone: | CET (UTC +1) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | AD |
Internet Tld: | ad |
Calling Code: | +376 |