Name: | Saint Kitts and Nevis |
Capital: | Basseterre - 17.3°N 62.733°W |
Largest City: | Basseterre - 17.3°N 62.733°W |
Official Languages: | English |
Ethnic Groups: | |
Demonym: | Kittitian / Kittian; Nevisian; Kitti-Nevi |
President: | |
Monarch: | Elizabeth II |
Prime Minister: | Denzil Douglas |
Legislature: | National Assembly |
Area: | 261 km² (207th); 104 sq mi |
Population 2011 Census: | |
Population Density: | 164/km² (64th); 424/sq mi |
GDP 2011: | $895 million |
GDP 2011 Per Capita: | $15,573 |
Currency: | East Caribbean dollar (XCD) |
Time Zone: | (UTC -4) |
Date Formats: | |
Drives On The: | left |
Iso 3166 Code: | KN |
Internet Tld: | kn |
Calling Code: | +1-869 |