Name: | Rwanda |
Capital: | Kigali - 1.943883°S 30.05945°E |
Largest City: | Kigali - 1.943883°S 30.05945°E |
Official Languages: | Kinyarwanda; French; English |
Ethnic Groups: | 84% Hutu; 15% Tutsi; 1% Twa |
Demonym: | Rwandan; Rwandese |
President: | Paul Kagame |
Monarch: | |
Prime Minister: | Pierre Habumuremyi |
Legislature: | Parliament |
Area: | 26,338 km² (149th); 10,169 sq mi |
Population 2011 Census: | |
Population Density: | 419.8/km² (29th); 1,087.2/sq mi |
GDP 2011: | $13.684 billion |
GDP 2011 Per Capita: | $1,340 |
Currency: | Rwandan franc (RWF) |
Time Zone: | CAT (UTC +2) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | RW |
Internet Tld: | rw |
Calling Code: | +250 |