Name: | Namibia |
Capital: | Windhoek - 22.57°S 17.086117°E |
Largest City: | Windhoek - 22.57°S 17.086117°E |
Official Languages: | English |
Ethnic Groups: | |
Demonym: | Namibian |
President: | Hifikepunye Pohamba |
Monarch: | |
Prime Minister: | Nahas Angula |
Legislature: | Parliament |
Area: | 825,418 km² (34th); 318,696 sq mi |
Population 2011 Census: | 2,100,000 |
Population Density: | 2.54/km² (235th); 6.6/sq mi |
GDP 2011: | $15.743 billion |
GDP 2011 Per Capita: | $7,363 |
Currency: | Namibian dollar (NAD) |
Time Zone: | WAT (UTC +1) |
Date Formats: | |
Drives On The: | left |
Iso 3166 Code: | NA |
Internet Tld: | na |
Calling Code: | +264 |