Name: | Mozambique |
Capital: | Maputo - 25.95°S 32.583°E |
Largest City: | Maputo - 25.95°S 32.583°E |
Official Languages: | Portuguese |
Ethnic Groups: | 99.66% African; 0.20% Euro-Africans; 0.08% Indians; 0.06% Europeans |
Demonym: | Mozambican |
President: | Armando Guebuza |
Monarch: | |
Prime Minister: | Alberto Vaquina |
Legislature: | Assembly of the Republic |
Area: | 801,590 km² (35th); 309,496 sq mi |
Population 2011 Census: | |
Population Density: | 28.7/km² (178th); 74.3/sq mi |
GDP 2011: | $23.886 billion |
GDP 2011 Per Capita: | $1,085 |
Currency: | Mozambican metical (MZN) |
Time Zone: | CAT (UTC +2) |
Date Formats: | |
Drives On The: | left |
Iso 3166 Code: | MZ |
Internet Tld: | mz |
Calling Code: | +258 |