Name: | Guinea-Bissau |
Capital: | Bissau - 11.867°N 15.6°W |
Largest City: | Bissau - 11.867°N 15.6°W |
Official Languages: | Portuguese |
Ethnic Groups: | 1% other |
Demonym: | Bissau-Guinean |
President: | |
Monarch: | |
Prime Minister: | |
Legislature: | National People's Assembly |
Area: | 36,125 km² (136th); 13,948 sq mi |
Population 2011 Census: | |
Population Density: | 44.1/km² (154th); 115.5/sq mi |
GDP 2011: | $1.925 billion |
GDP 2011 Per Capita: | $1,144 |
Currency: | West African CFA franc (XOF) |
Time Zone: | GMT (UTC +0) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | GW |
Internet Tld: | gw |
Calling Code: | +245 |