Name: | Guinea |
Capital: | Conakry - 9.517°N 13.7°W |
Largest City: | Conakry - 9.517°N 13.7°W |
Official Languages: | French |
Ethnic Groups: | 40% Fula (Peuhl); 30% Mandingo (Malinke); 20% Susu (Soussou); 10% other |
Demonym: | Guinean |
President: | Alpha Condé |
Monarch: | |
Prime Minister: | Mohamed Said Fofana |
Legislature: | National Assembly |
Area: | 245,857 km² (78th); 94,926 sq mi |
Population 2011 Census: | |
Population Density: | 40.9/km²; 106.1/sq mi |
GDP 2011: | $11.464 billion |
GDP 2011 Per Capita: | $1,082 |
Currency: | Guinean franc (GNF) |
Time Zone: | (UTC +0) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | GN |
Internet Tld: | gn |
Calling Code: | +224 |