Name: | Fiji |
Capital: | Suva - 18.167°S 178.45°E |
Largest City: | Suva - 18.167°S 178.45°E |
Official Languages: | English; Fijian; Fiji Hindi |
Ethnic Groups: | |
Demonym: | Fijian |
President: | Epeli Nailatikau |
Monarch: | |
Prime Minister: | Frank Bainimarama |
Legislature: | Parliament |
Area: | 18,274 km² (155th); 7,056 sq mi |
Population 2011 Census: | |
Population Density: | 46.4/km² (148th); 120.3/sq mi |
GDP 2011: | $4.133 billion |
GDP 2011 Per Capita: | $4,620 |
Currency: | Fijian dollar (FJD) |
Time Zone: | FJT (UTC +12) |
Date Formats: | |
Drives On The: | left |
Iso 3166 Code: | FJ |
Internet Tld: | fj |
Calling Code: | +679 |