Name: | Ethiopia |
Capital: | Addis Ababa - 9.03°N 38.74°E |
Largest City: | Addis Ababa - 9.03°N 38.74°E |
Official Languages: | Amharic |
Ethnic Groups: | Oromo 34.5%; Amhara 26.9%; Somali 6.2%; Tigray 6.1%; Sidama 4.0%; Gurage 2.5%; Welayta 2.3%; Hadiya 1.7%; Afar 1.7%; Gamo 1.5%; Gedeo 1.3%; Other 11.3% |
Demonym: | Ethiopian |
President: | Girma Wolde-Giorgis |
Monarch: | |
Prime Minister: | Hailemariam Desalegn |
Legislature: | Federal Parliamentary Assembly |
Area: | 1,104,300 km² (27th); 426,371 sq mi |
Population 2011 Census: | |
Population Density: | 76.4/km² (123rd); 194/sq mi |
GDP 2011: | $94.878 billion |
GDP 2011 Per Capita: | $1,092 |
Currency: | Birr (ETB) |
Time Zone: | EAT (UTC +3) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | ET |
Internet Tld: | et |
Calling Code: | +251 |