Name: | Republic of the Congo |
Capital: | Brazzaville - 4.267°S 15.283°E |
Largest City: | Brazzaville - 4.267°S 15.283°E |
Official Languages: | French |
Ethnic Groups: | 48% Kongo; 20% Sangha; 17% Teke; 12% M'Bochi; 3% Europeans / other |
Demonym: | Congolese |
President: | Denis Sassou Nguesso |
Monarch: | |
Prime Minister: | |
Legislature: | Parliament |
Area: | 342,000 km² (64th); 132,047 sq mi |
Population 2011 Census: | |
Population Density: | 12.8/km² (204th); 33.1/sq mi |
GDP 2011: | $18.250 billion |
GDP 2011 Per Capita: | $4,589 |
Currency: | Central African CFA franc (XAF) |
Time Zone: | WAT (UTC +1) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | CG |
Internet Tld: | cg |
Calling Code: | +242 |