Name: | Democratic Republic of the Congo |
Capital: | Kinshasa - 4.317°S 15.317°E |
Largest City: | Kinshasa - 4.317°S 15.317°E |
Official Languages: | French |
Ethnic Groups: | Luba 18%; BaKongo 16%; Mongo 14%; Rwanda 10%; Azandi 6%; Bandi+Ngali 6% |
Demonym: | Congolese |
President: | Joseph Kabila |
Monarch: | |
Prime Minister: | Augustin Matata Ponyo |
Legislature: | Parliament |
Area: | 2,345,409 km² (11th); 905,355 sq mi |
Population 2011 Census: | |
Population Density: | 29.3/km² (182nd); 75.9/sq mi |
GDP 2011: | $25.262 billion |
GDP 2011 Per Capita: | $348 |
Currency: | Congolese franc (CDF) |
Time Zone: | WAT, CAT (UTC +1 to +2) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | CD |
Internet Tld: | cd |
Calling Code: | +243 |