Name: | Chad |
Capital: | N'Djamena - 12.1°N 16.033°E |
Largest City: | N'Djamena - 12.1°N 16.033°E |
Official Languages: | French; Arabic |
Ethnic Groups: | |
Demonym: | Chadian |
President: | Idriss Déby |
Monarch: | |
Prime Minister: | Emmanuel Nadingar |
Legislature: | National Assembly |
Area: | 1,284,000 km² (21st); 495,753 sq mi |
Population 2011 Census: | |
Population Density: | 8.0/km² (212th); 20.8/sq mi |
GDP 2011: | $19.543 billion (123rd) |
GDP 2011 Per Capita: | $1,865 (150th) |
Currency: | Central African CFA franc (XAF) |
Time Zone: | WAT (UTC +1) |
Date Formats: | |
Drives On The: | |
Iso 3166 Code: | TD |
Internet Tld: | td |
Calling Code: | +235 |