Name: | Central African Republic |
Capital: | Bangui - 4.367°N 18.583°E |
Largest City: | Bangui - 4.367°N 18.583°E |
Official Languages: | French; Sango |
Ethnic Groups: | 33% Baya; 27% Banda; 13% Mandjia; 10% Sara; 7% Mboum; 4% M'Baka; 4% Yakoma; 2% other |
Demonym: | Central African |
President: | François Bozizé |
Monarch: | |
Prime Minister: | Faustin-Archange Touadéra |
Legislature: | National Assembly |
Area: | 622,984 km² (43rd); 240,534 sq mi |
Population 2011 Census: | |
Population Density: | 7.1/km² (223rd); 18.4/sq mi |
GDP 2011: | $3.641 billion |
GDP 2011 Per Capita: | $767 |
Currency: | Central African CFA franc (XAF) |
Time Zone: | WAT (UTC +1) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | |
Internet Tld: | cf |
Calling Code: | +236 |