Name: | Bolivia |
Capital: | Sucre |
Largest City: | Santa Cruz de la Sierra - 17.8°S 63.167°W |
Official Languages: | Spanish; Quechua; Aymara; and 34 other native languages |
Ethnic Groups: | 55% Amerindian (Quechua, Aymara and 34 other ethnic groups); 30% Mestizo; 15% White |
Demonym: | Bolivian |
President: | Evo Morales |
Monarch: | |
Prime Minister: | |
Legislature: | Plurinational Legislative Assembly |
Area: | 1,098,581 km² (28th); 424,163 sq mi |
Population 2011 Census: | |
Population Density: | 8.9/km² (220th); 23/sq mi |
GDP 2011: | $50.904 billion |
GDP 2011 Per Capita: | $4,789 |
Currency: | Boliviano (BOB) |
Time Zone: | BOT (UTC −4) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | BO |
Internet Tld: | bo |
Calling Code: | +591 |