Name: | Bhutan |
Capital: | Thimphu - 27.467°N 89.6417°E |
Largest City: | |
Official Languages: | Dzongkha |
Ethnic Groups: | |
Demonym: | Bhutanese |
President: | |
Monarch: | Jigme Khesar Namgyel Wangchuck |
Prime Minister: | Jigme Y. Thinley |
Legislature: | Parliament |
Area: | 38,394 km² (135th); 14,824 sq mi |
Population 2011 Census: | |
Population Density: | 18.0/km² (154th); 46.6/sq mi |
GDP 2011: | $4.287 billion |
GDP 2011 Per Capita: | $6,112 |
Currency: | Bhutanese ngultrum (BTN) |
Time Zone: | BTT (UTC +6) |
Date Formats: | |
Drives On The: | left |
Iso 3166 Code: | BT |
Internet Tld: | bt |
Calling Code: | +975 |