Name: | Venezuela |
Capital: | Caracas - 10.5°N 66.967°W |
Largest City: | Caracas - 10.5°N 66.967°W |
Official Languages: | Spanish |
Ethnic Groups: | |
Demonym: | Venezuelan |
President: | Hugo Chávez |
Monarch: | |
Prime Minister: | |
Legislature: | National Assembly |
Area: | 916,445 km² (33rd); 353,841 sq mi |
Population 2011 Census: | 28,946,101 (44) |
Population Density: | 30.2/km² (181st); 77/sq mi |
GDP 2011: | $374.111 billion |
GDP 2011 Per Capita: | $12,568 |
Currency: | Bolívar fuerte (VEF) |
Time Zone: | VET (UTC – 4:30) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | VE |
Internet Tld: | ve |
Calling Code: | +58 |