Name: | Vanuatu |
Capital: | Port Vila - 17.75°S 168.3°E |
Largest City: | Port Vila - 17.75°S 168.3°E |
Official Languages: | Bislama; English; French |
Ethnic Groups: | |
Demonym: | Ni-Vanuatu; Vanuatuan |
President: | Iolu Abil |
Monarch: | |
Prime Minister: | Sato Kilman |
Legislature: | Parliament |
Area: | 12,190 km² (161st); 4,710 sq mi |
Population 2011 Census: | |
Population Density: | 19.7/km² (188th); 51/sq mi |
GDP 2011: | $1.204 billion |
GDP 2011 Per Capita: | $4,916 |
Currency: | Vanuatu vatu (VUV) |
Time Zone: | VUT (Vanuatu Time) (UTC +11) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | VU |
Internet Tld: | vu |
Calling Code: | +678 |