Name: | Uruguay |
Capital: | Montevideo - 34.883°S 56.167°W |
Largest City: | Montevideo - 34.883°S 56.167°W |
Official Languages: | Spanish |
Ethnic Groups: | 88% White; 8% Mestizo; 4% Black; <1% Amerindian |
Demonym: | Uruguayan |
President: | José Mujica |
Monarch: | |
Prime Minister: | |
Legislature: | General Assembly |
Area: | 176,215 km² (91st); 68,037 sq mi |
Population 2011 Census: | 3,286,314 |
Population Density: | 18.65/km² (196th); 48.3/sq mi |
GDP 2011: | $50.908 billion |
GDP 2011 Per Capita: | $15,656 |
Currency: | Uruguayan peso ($, UYU) (UYU) |
Time Zone: | UYT (UTC −3) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | UY |
Internet Tld: | uy |
Calling Code: | +598 |