Name: | Suriname |
Capital: | Paramaribo - 5.833°N 55.167°W |
Largest City: | Paramaribo - 5.833°N 55.167°W |
Official Languages: | Dutch |
Ethnic Groups: | |
Demonym: | Surinamese |
President: | Dési Bouterse |
Monarch: | |
Prime Minister: | |
Legislature: | National Assembly |
Area: | 163,821 km² (91st); 63,251 sq mi |
Population 2011 Census: | |
Population Density: | 2.9/km² (231st); 7.6/sq mi |
GDP 2011: | $5.060 billion |
GDP 2011 Per Capita: | $9,475 |
Currency: | Surinamese dollar (SRD) |
Time Zone: | ART (UTC -3) |
Date Formats: | |
Drives On The: | left |
Iso 3166 Code: | SR |
Internet Tld: | sr |
Calling Code: | +597 |