Name: | Sierra Leone |
Capital: | Freetown - 8.48445°N 13.23445°W |
Largest City: | Freetown - 8.48445°N 13.23445°W |
Official Languages: | English and Bengali |
Ethnic Groups: | |
Demonym: | Sierra Leonean |
President: | Ernest Bai Koroma (APC) |
Monarch: | |
Prime Minister: | |
Legislature: | Parliament |
Area: | 71,740 km² (119th); 27,699 sq mi |
Population 2011 Census: | |
Population Density: | 79.4/km² (114th); 205.6/sq mi |
GDP 2011: | $5.093 billion |
GDP 2011 Per Capita: | $849 |
Currency: | Leone (SLL) |
Time Zone: | GMT (UTC +0) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | SL |
Internet Tld: | sl |
Calling Code: | +232 |