Name: | São Tomé and Príncipe |
Capital: | São Tomé - 0.333°N 6.733°E |
Largest City: | São Tomé - 0.333°N 6.733°E |
Official Languages: | Portuguese |
Ethnic Groups: | |
Demonym: | São Toméan (Sao Tomean); Santomean |
President: | Manuel Pinto da Costa |
Monarch: | |
Prime Minister: | Patrice Trovoada |
Legislature: | National Assembly |
Area: | 1,001 km² (183rd); 372 sq mi |
Population 2011 Census: | |
Population Density: | 169.1/km² (69th); 438.2/sq mi |
GDP 2011: | $379 million |
GDP 2011 Per Capita: | $2,251 |
Currency: | Dobra (STD) |
Time Zone: | UTC (UTC +0) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | |
Internet Tld: | st |
Calling Code: | +239 |