Name: | Saint Vincent and the Grenadines |
Capital: | Kingstown - 13.167°N 61.233°W |
Largest City: | Kingstown - 13.167°N 61.233°W |
Official Languages: | English |
Ethnic Groups: | 66% Black; 19% Mixed; 6.0% East Indian; 4.0% European; 2.0% Carib Amerindian; 3.0% other |
Demonym: | Vincentian |
President: | |
Monarch: | Elizabeth II |
Prime Minister: | Ralph Gonsalves |
Legislature: | House of Assembly |
Area: | 389 km² (198th); 150 sq mi |
Population 2011 Census: | |
Population Density: | 307/km² (39th); 792/sq mi |
GDP 2011: | $1.259 billion |
GDP 2011 Per Capita: | $11,700 |
Currency: | East Caribbean dollar (XCD) |
Time Zone: | (UTC -4) |
Date Formats: | |
Drives On The: | left |
Iso 3166 Code: | VC |
Internet Tld: | vc |
Calling Code: | +1-784 |