Name: | Romania |
Capital: | Bucharest - 44.417°N 26.1°E |
Largest City: | Bucharest - 44.417°N 26.1°E |
Official Languages: | Romanian |
Ethnic Groups: | |
Demonym: | Romanian |
President: | Traian Băsescu |
Monarch: | |
Prime Minister: | Victor Ponta |
Legislature: | Parliament |
Area: | 238,391 km² (83rd); 92,043 sq mi |
Population 2011 Census: | 19,043,767 (59th) |
Population Density: | 80/km² (121st); 207/sq mi |
GDP 2011: | |
GDP 2011 Per Capita: | |
Currency: | Romanian leu (RON) |
Time Zone: | EET (UTC +2) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | RO |
Internet Tld: | ro |
Calling Code: | +40 |