Name: | Papua New Guinea |
Capital: | Port Moresby - 9.5°S 147.117°E |
Largest City: | Port Moresby - 9.5°S 147.117°E |
Official Languages: | English; Tok Pisin; Hiri Motu |
Ethnic Groups: | |
Demonym: | Papua New Guinean |
President: | |
Monarch: | Elizabeth II |
Prime Minister: | Peter O'Neill |
Legislature: | National Parliament |
Area: | 462,840 km² (56th); 178,703 sq mi |
Population 2011 Census: | |
Population Density: | 15/km² (201st); 34.62/sq mi |
GDP 2011: | $16.863 billion |
GDP 2011 Per Capita: | $2,532 |
Currency: | Papua New Guinean kina (PGK) |
Time Zone: | AEST (UTC +10) |
Date Formats: | |
Drives On The: | left |
Iso 3166 Code: | PG |
Internet Tld: | pg |
Calling Code: | +675 |