Name: | New Zealand |
Capital: | Wellington - 41.283°S 174.45°E |
Largest City: | Auckland |
Official Languages: | English (95.9%); Māori (4.2%); NZ Sign Language (0.6%) |
Ethnic Groups: | 78% European /Other; 14.6% Māori; 9.2% Asian; 6.9% Pacific peoples |
Demonym: | New Zealander; Kiwi (colloquial) |
President: | |
Monarch: | Elizabeth II |
Prime Minister: | John Key |
Legislature: | Parliament (consisting of House of Representatives) |
Area: | 268,021 km² (75th); 103,483 sq mi |
Population 2011 Census: | |
Population Density: | 16.5/km² (202nd); 42.7/sq mi |
GDP 2011: | $122.193 billion |
GDP 2011 Per Capita: | $27,668 |
Currency: | New Zealand dollar (NZD) |
Time Zone: | NZST (UTC +12) |
Date Formats: | dd/mm/yyyy |
Drives On The: | left |
Iso 3166 Code: | NZ |
Internet Tld: | nz |
Calling Code: | +64 |