Name: | Mali |
Capital: | Bamako - 12.65°N 8°W |
Largest City: | Bamako - 12.65°N 8°W |
Official Languages: | French |
Ethnic Groups: | 50% Mande; 17% Fula; 12% Voltaic; 10% Tuareg / Moor; 6% Songhai; 5% other |
Demonym: | Malian |
President: | |
Monarch: | |
Prime Minister: | |
Legislature: | National Assembly |
Area: | 1,240,192 km² (24th); 478,839 sq mi |
Population 2011 Census: | |
Population Density: | 11.7/km² (215th); 30.3/sq mi |
GDP 2011: | $17.872 billion |
GDP 2011 Per Capita: | $1,127 |
Currency: | West African CFA franc (XOF) |
Time Zone: | GMT (UTC +0) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | ML |
Internet Tld: | ml |
Calling Code: | +223 |