Name: | Malawi |
Capital: | Lilongwe - 13.95°S 33.7°E |
Largest City: | Lilongwe - 13.95°S 33.7°E |
Official Languages: | English; Chichewa |
Ethnic Groups: | |
Demonym: | Malawian |
President: | Joyce Banda |
Monarch: | |
Prime Minister: | |
Legislature: | National Assembly |
Area: | 118,484 km² (99th); 45,747 sq mi |
Population 2011 Census: | |
Population Density: | 128.8/km² (86th); 333.6/sq mi |
GDP 2011: | $13.901 billion |
GDP 2011 Per Capita: | $860 |
Currency: | Kwacha (D) (MWK) |
Time Zone: | CAT (UTC +2) |
Date Formats: | |
Drives On The: | left |
Iso 3166 Code: | MW |
Internet Tld: | mw |
Calling Code: | +265 |