Name: | Lesotho |
Capital: | Maseru - 29.467°S 27.933°E |
Largest City: | Maseru - 29.467°S 27.933°E |
Official Languages: | English; Sesotho |
Ethnic Groups: | 99.7% Sotho; 0.3% other Africans |
Demonym: | Mosotho (singular); Basotho (plural) |
President: | |
Monarch: | Letsie III |
Prime Minister: | Tom Thabane |
Legislature: | Parliament |
Area: | 30,355 km² (140th); 12,727 sq mi |
Population 2011 Census: | |
Population Density: | 68.1/km² (138th); 162.4/sq mi |
GDP 2011: | $3.804 billion |
GDP 2011 Per Capita: | $1,959 |
Currency: | Lesotho loti (LSL) |
Time Zone: | SAST (UTC +2) |
Date Formats: | |
Drives On The: | left |
Iso 3166 Code: | LS |
Internet Tld: | ls |
Calling Code: | +266 |