Name: | Kyrgyzstan |
Capital: | Bishkek - 42.867°N 74.6°E |
Largest City: | Bishkek - 42.867°N 74.6°E |
Official Languages: | Kyrgyz (state); Russian (official) |
Ethnic Groups: | 68.9% Kyrgyz; 14.4% Uzbek; 9.1% Russian; 7.6% others |
Demonym: | Kyrgyz; Kyrgyzstani |
President: | Almazbek Atambayev |
Monarch: | |
Prime Minister: | Zhantoro Satybaldiyev |
Legislature: | Supreme Council |
Area: | 199,900 km² (86th); 77,181 sq mi |
Population 2011 Census: | |
Population Density: | 27.4/km² (176th); 71/sq mi |
GDP 2011: | $13.125 billion |
GDP 2011 Per Capita: | $2,372 |
Currency: | Som (KGS) |
Time Zone: | KGT (UTC +5 to +6) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | KG |
Internet Tld: | kg |
Calling Code: | +996 |