Name: | Kiribati |
Capital: | Tarawa - 1.467°N 173.033°E |
Largest City: | South Tarawa |
Official Languages: | English; Gilbertese |
Ethnic Groups: | |
Demonym: | I-Kiribati |
President: | Anote Tong |
Monarch: | |
Prime Minister: | |
Legislature: | House of Assembly |
Area: | 811 km² (186th); 313 sq mi |
Population 2011 Census: | |
Population Density: | 135/km² (73rd); 350/sq mi |
GDP 2011: | $599 million |
GDP 2011 Per Capita: | $5,721 |
Currency: | Kiribati dollar; Australian dollar (AUD) |
Time Zone: | (UTC +12, +13, +14) |
Date Formats: | |
Drives On The: | left |
Iso 3166 Code: | KI |
Internet Tld: | ki |
Calling Code: | +686 |