Name: | Jordan |
Capital: | Amman - 31.95°N 35.933°E |
Largest City: | |
Official Languages: | Arabic |
Ethnic Groups: | 98% Arab; 1% Circassian (Adyghe); 1% Armenian |
Demonym: | Jordanian |
President: | |
Monarch: | Abdullah II |
Prime Minister: | Abdullah Ensour |
Legislature: | Parliament |
Area: | 89,342 km² (112th); 35,637 sq mi |
Population 2011 Census: | |
Population Density: | 68.4/km² (133st); 138.8/sq mi |
GDP 2011: | $36.893 billion (98th) |
GDP 2011 Per Capita: | $5,899 (108th) |
Currency: | Jordanian dinar (JOD) |
Time Zone: | UTC +3 (UTC +3) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | JO |
Internet Tld: | jo |
Calling Code: | +962 |