Name: | Iceland |
Capital: | Reykjavík - 64.133°N 21.933°W |
Largest City: | Reykjavík - 64.133°N 21.933°W |
Official Languages: | Icelandic (de facto) |
Ethnic Groups: | |
Demonym: | Icelander; Icelandic |
President: | Ólafur Ragnar Grímsson |
Monarch: | |
Prime Minister: | Jóhanna Sigur∂ardóttir |
Legislature: | Althing |
Area: | 103,001 km² (108th); 39,770 sq mi |
Population 2011 Census: | |
Population Density: | 3.1/km² (232nd); 7.5/sq mi |
GDP 2011: | $12.409 billion |
GDP 2011 Per Capita: | $38,060 |
Currency: | Icelandic króna (ISK) |
Time Zone: | GMT (UTC +0) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | IS |
Internet Tld: | is |
Calling Code: | +354 |