Name: | Grenada |
Capital: | St. George’s - 12.05°N 61.75°W |
Largest City: | St. George’s - 12.05°N 61.75°W |
Official Languages: | English |
Ethnic Groups: | 82% black, 13% mixed black and European, 5% European and East Indian, and trace of Arawak / Carib |
Demonym: | Grenadian |
President: | |
Monarch: | Elizabeth II |
Prime Minister: | Tillman Thomas |
Legislature: | Parliament |
Area: | 344 km² (203rd); 132.8 sq mi |
Population 2011 Census: | |
Population Density: | 319.8/km² (45th); 828.3/sq mi |
GDP 2011: | $1.449 billion |
GDP 2011 Per Capita: | $13,895 |
Currency: | East Caribbean dollar (XCD) |
Time Zone: | (UTC −4) |
Date Formats: | |
Drives On The: | left |
Iso 3166 Code: | GD |
Internet Tld: | gd |
Calling Code: | +1-473 |