Name: | Ecuador |
Capital: | Quito - 0.15°S 78.35°W |
Largest City: | Guayaquil |
Official Languages: | Spanish |
Ethnic Groups: | Mestizo 71.9%; Montubio 7.4%; Afroecuadorian 7.2%; Amerindian 7%; White 6.1%; others 0.4% |
Demonym: | Ecuadorian; Ecuadorean |
President: | Rafael Correa |
Monarch: | |
Prime Minister: | |
Legislature: | National Assembly |
Area: | 283,561 (with Galápagos) km² (75th); 106,889 sq mi |
Population 2011 Census: | |
Population Density: | 52.5/km² (151st); 139.4/sq mi |
GDP 2011: | $127.426 billion |
GDP 2011 Per Capita: | $8,492 |
Currency: | US$ 2 (USD) |
Time Zone: | ECT, GALT (UTC −5, −6) |
Date Formats: | |
Drives On The: | right |
Iso 3166 Code: | EC |
Internet Tld: | ec |
Calling Code: | +593 |