Name: | Cyprus |
Capital: | Nicosia; (Λευκωσία, Lefkoşa) - 35.133°N 33.467°E |
Largest City: | Nicosia; (Λευκωσία, Lefkoşa) - 35.133°N 33.467°E |
Official Languages: | Greek; Turkish |
Ethnic Groups: | |
Demonym: | Cypriot |
President: | Dimitris Christofias |
Monarch: | |
Prime Minister: | |
Legislature: | House of Representatives |
Area: | 9,251 km² (168th); 3,572 sq mi |
Population 2011 Census: | |
Population Density: | 117/km² (115th); 221/sq mi |
GDP 2011: | $23.728 billion |
GDP 2011 Per Capita: | $29,074 |
Currency: | Euro (EUR) |
Time Zone: | EET (UTC +2) |
Date Formats: | |
Drives On The: | left |
Iso 3166 Code: | CY |
Internet Tld: | cy |
Calling Code: | +357 |