Name: | Brunei |
Capital: | Bandar Seri Begawan - 4.890283°N 114.942217°E |
Largest City: | Bandar Seri Begawan - 4.890283°N 114.942217°E |
Official Languages: | Bahasa Melayu (Malay) |
Ethnic Groups: | |
Demonym: | Bruneian |
President: | |
Monarch: | |
Prime Minister: | Hassanal Bolkiah |
Legislature: | Legislative Council |
Area: | 5,765 km² (172nd); 2,226 sq mi |
Population 2011 Census: | |
Population Density: | 67.3/km² (134th); 174.4/sq mi |
GDP 2011: | $20.969 billion (122nd) |
GDP 2011 Per Capita: | $49,384 (5th) |
Currency: | Brunei dollar (BND) |
Time Zone: | BDT (UTC +8) |
Date Formats: | |
Drives On The: | left |
Iso 3166 Code: | BN |
Internet Tld: | bn |
Calling Code: | +673 |