Name: | Botswana |
Capital: | Gaborone - 25.667°S 25.917°E |
Largest City: | Gaborone - 25.667°S 25.917°E |
Official Languages: | English; Setswana |
Ethnic Groups: | 79% Batswana; 11% Kalanga; 3% Basarwa; 3% Kgalagadi; 3% White African; 1% other |
Demonym: | Batswana; Motswana |
President: | Ian Khama |
Monarch: | |
Prime Minister: | |
Legislature: | National Assembly |
Area: | 581,730 km² (47th); 224,610 sq mi |
Population 2011 Census: | |
Population Density: | 3.4/km² (229th); 8.9/sq mi |
GDP 2011: | $29.707 billion |
GDP 2011 Per Capita: | $16,029 |
Currency: | Pula (BWP) |
Time Zone: | Central Africa Time (UTC +2) |
Date Formats: | |
Drives On The: | left |
Iso 3166 Code: | BW |
Internet Tld: | bw |
Calling Code: | +267 |