Name: | The Bahamas |
Capital: | Nassau - 25.067°N 77.333°W |
Largest City: | Nassau - 25.067°N 77.333°W |
Official Languages: | English |
Ethnic Groups: | 85% African Bahamians; 12% European Bahamians; 3% Asians / Latin Americans |
Demonym: | Bahamian |
President: | |
Monarch: | Elizabeth II |
Prime Minister: | The Rt. Hon. Perry Christie |
Legislature: | Parliament |
Area: | 13,878 km² (160th); 5,358 sq mi |
Population 2011 Census: | |
Population Density: | 23.27/km² (181st); 60/sq mi |
GDP 2011: | $10.785 billion |
GDP 2011 Per Capita: | $30,958 |
Currency: | Bahamian dollar (BSD) |
Time Zone: | EST (UTC −5) |
Date Formats: | |
Drives On The: | left |
Iso 3166 Code: | |
Internet Tld: | bs |
Calling Code: | +1-242 |